Page 66 - Rapco Catalog
P. 66

Section 6 - Cross Reference
                                                                                      Brake Discs



             RAPCO PN          Cleveland PN      McCauley PN  Piper PN   Bolt Holes   Slotted    Minimum Wear
                           Current    Superseded                       Quantity - Size  Disc    Thickness In./mm
           RA164-20206  164-20206    164-202F                         9 - 5/16"               0.334' / 8.484 mm
           RA164-20306  164-20306    164-203F                         6 - 5/16"     Slotted   0.465" / 11.811 mm
           RA164-20500  164-20500    164-205                          6 - 5/16"     Slotted   0.525" / 13.335 mm
           RA164-20600  164-20600    164-206                754-658   8 - 5/16"     Slotted   0.455" / 11.557 mm
           RA164-20700  164-20700    164-207                          8 - 5/16"     Slotted   0.410"  / 10.414 mm
           RA164-20806  164-20806    164-208F                         6 - 5/16"     Slotted   0.475"/ 12.065 mm
           RA164-20900  164-20900    164-209                          8 - 3/8"      Slotted   0.410" / 10.414 mm
           RA164-21000  164-21000    164-210                          6 - 3/8"      Slotted   0.436" / 11.074 mm
           RA164-21100 *  164-21100  164-211                          9 - 5/16"     Slotted   0.492"/ 12.497 mm
           RA164-21200 *  164-21200  164-212                          9 - 5/16"               0.327" / 8.306 mm
           RA164-21600  164-21600    164-216                754-686   6 - 5/16"     Slotted   0.405" / 10.287 mm
           RA164-21900  164-21900    164-219                          9 - 5/16"     Slotted   0.590" / 14.986 mm
           RA164-22000  164-22000    164-220                          8 - 3/8"      Slotted   0.360" / 9.144 mm
           RA164-22201  164-22201    164-222A                         9 - 5/16"     Slotted   0.537" / 13.640 mm
           RA164-22202  164-22202    164-222B                         9 - 1/4"      Slotted   0.537" / 13.640 mm
           RA164-22400  164-22400    164-224                          9 - 3/8"      Slotted   0.385" / 9.779 mm
           RA164-22900  164-22900    164-229                          8 - 3/8"      Slotted   0.410" / 10.414 mm
           RA164-23000  164-23000    164-230                          9 - 3/8"      Slotted   0.565" / 14.351 mm
           RA164-23001  164-23001                                     9 - 3/8"      Slotted   0.582" / 14.783 mm
           RA164-23002  164-23002                                     9 - 3/8"      Slotted   0.582" / 14.783 mm
           RA164-24200  164-24200    164-242                          3 - 1/4"                0.167" / 4.242 mm
           RA164-24400  164-24400    164-244                          3 - 5/16"               0.290" / 7.366 mm
           RA164-30195  164-30195    164-09300  B-30195               6 - 5/16"               0.190" / 4.826 mm
                                     164-93
           RA164-30388  164-30388    164-09700  C-30388               6 - 5/16"               0.325"/ 8.255 mm
                                     164-97
           RA164-30398  164-30398    164-09600  C-30398               6 - 5/16"               0.325" / 8.255 mm
                                     164-96
           RA164-30414  164-30414    164-09500  C-30414               6 - 5/16"               0.325" / 8.255 mm
                                     164-95
           RA164-30440  164-30440    164-09200  B-30440               6 - 5/16"               0.190" / 4.826 mm
                                     164-92
           RA164-30615-1  164-30615-1  164-08800  C-30615-1           3 - 5/16"               0.190" / 4.826 mm
                                     164-88     C-30615-4
           RA164-30615-2  164-30615-2  164-08900  C-30615-2           3 - 5/16"               0.330" / 8.382 mm
                                     164-89
           RA164-30615-3  164-30615-3  164-09000  C-30615-3           3 - 5/16"               0.330" / 8.382 mm
                                     164-90
           * Asteriks denotes that the particular disc is for an experimental aircraft and not FAA approved for installation on US TC'd aircraft.
           *** For minimum wear thickness on Piper Aztec brake disc RA164-00206 or RA164-03206 perform the following procedure.
           First measure the linings to make sure they are each above the minium wear of 0.100 inch or ( 0.76 mm ) thick, if not replace.
           Next measure the cumulative thickness of the two linings, the pressure plate and the brake disc.
           If the cumulative thickness of these four items is less than 1.00 inch ( 25.4 mm ) the disc is considered to be
           below minimum wear thickness and should be replaced.  For reference only.                       9922


























     64
   61   62   63   64   65   66   67   68   69   70   71