Page 61 - Rapco Catalog
P. 61

Section 3:
          Experimental Aircraft

                Manufacturer     Wheel Size,  Brake   Wheel  Brake Disc  Brake  Lining   Linings   Rivet or  Shim   Pressure
                  Model        # Bolt Holes & Size  Kit No.  Assembly  Assembly  per Wheel  Mounting Pin  Insulator  Plate
          Experimental       6.00-6, Three 5/16"   199-46  40-97A  RA164-02601  30-63A  RA066-10500  2  RA105-00200  RA063-01200
          Experimental       6.00-6, Three 5/16"   199-60  40-75B  RA164-01501  30-52  RA066-10500  4  RA105-00200  RA063-01100
          Experimental       6.00-6, Three 5/16"   199-62  40-75D  RA164-03601  30-52N  RA066-10500  4  RA105-00200  RA063-01100
          Experimental       6.00-6 Three 1/4"  199-105C  40-113X  RA164-04000  30-75X  RA066-10500  2  RA105-00200
          Experimental       6.00-6, Three 5/16"   199-208  40-96E  RA164-02504  30-61E  RA066-10500  4  RA105-00200  RA063-01100
          Experimental       6.00-6, Three 5/16"   199-224  40-406  RA164-02504  30-233  RA066-06200  4  RA177-00300  RA068-01100 RA063-01100
          Experimental                    199-251  40-281      30-224  RA066-10500  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-09300 40-230  RA164-09900* 30-181A  RA066-10600  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-10200 40-78B  RA164-01700  30-9  RA066-10600  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-10300 40-78J  RA164-01700  30-9C  RA066-10600  2  RA105-00200
          Experimental       6.00-6, Three 5/16"   199-10400 40-59A  RA164-07500* 30-59A  RA066-11200  2  RA105-00200
          Experimental       6.00-6, Three 1/4"   199-10500 40-113X  RA164-04000  30-75X  RA066-10500  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-15200 40-151  RA164-08500  30-133  RA066-10500  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-15201 40-1501A RA164-08500  30-133  RA066-10500  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-15200 40-151  RA164-08500  30-133  RA066-10500  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-15600 40-230  30-133  RA066-10600  2  RA105-00200
          Experimental       6.00-6, Three 1/4"  199-08400 40-113  RA164-04000  30-75  RA066-10500  2  RA105-00200
          Experimental       6.00-6, Three 1/4"  199-08401 40-113  RA164-04000  30-75A  RA066-10500  2  RA105-00200
          Experimental       6.00-6, Three 1/4"  199-08403 40-113  RA164-04000  30-75  RA066-10500  2  RA105-00200
          Experimental       6.00-6, Three 1/4"  199-08403 40-113  RA164-04000  30-75A  RA066-10500  2  RA105-00200
          Experimental       5.00-5, Three 1/4"  199-19700 40-151  RA164-08500  30-164  RA066-06200  2  RA177-00300
          Experimental                    199-20400 40-281     30-214  RA066-10500  2  RA105-00200
          Experimental                    199-22300 40-281     30-214B  RA066-10500  2  RA105-00200
          * RA164-09900 and RA164-07500 are for used only on experimental or non U.S type certificated aircraft.
          For reference only.                                                                            61623

          Section 4:
          Floatplane - Original Equipment Floats
                Manufacturer   Year / Serial Number  Conv/Mod    Wheel  Brake Disc  Brake  Lining   Linings   Rivet or  Shim  Pressure
                  Model            Notes    Kit #  Assembly     Assembly      Per Wheel  Mounting Pin  Insulators  Plate
          Aerocet
          3500 Series                            40-418A       30-241  RA066-10500  4  RA105-00200  RA063-01100
                                                 40-118C

          Baumann Floats
          BF2150                                 40-78A  RA164-01700  30-9C  RA066-10600  2  RA105-00200
          BF2550
          BF2750                                 40-481A       30-241  RA066-10500  4  RA105-00200  RA063-01100
          Wipaire
          2100/2350 Series                       40-78A  RA164-01700  30-9C  RA066-10600  2  RA105-00200
          3700/4000 Series                       40-78J
          3000/3450 Series                       40-418        30-241  RA066-10500  4  RA105-00200  RA063-01100
          6000/8000/8750 Series                  40-118B
          10000/13000 Series                     40-101  RA164-03006  30-67C  RA066-10800  4  RA105-00200
                                                 40-101D
          Floatplane - Conversion Floats
          Edo
                             6.00-6              40-74         30-51  RA066-10600  4  RA105-00200
                             6.00-6              40-74A        30-51  RA066-10600  4  RA105-00200
          For reference only.                                                                            21020




                                                                                                                      59
   56   57   58   59   60   61   62   63   64   65   66